Shareholding Structure | ||||||
---|---|---|---|---|---|---|
Shareholding Structure | Share Amount (TL) | Rate (%) | ||||
Al Baraka Group B.S.C.(c) | 1,127,275,092.57 | 45.09% | ||||
Dallah Al Baraka Holding CO B.S.C. | 207,585,000.00 | 8.30% | ||||
Others | 157,769,257.35 | 6.31% | ||||
Publicly Listed * | 1,007,370,650.08 | 40.29% | ||||
Total | 2,500,000,000.00 | 100.00% |
*Albaraka Group's publicly listed shares which amount to 1.72% of total capital are not included.The share of publicly listed shares in the total capital is 42.02%.