| Shareholding Structure (as of 10.03.2026) | ||||||
|---|---|---|---|---|---|---|
| Shareholding Structure | Share Amount (TL) | Rate (%) | ||||
| AL BARAKA GROUP B.S.C. (C) | 1,334,860,092.57 | 53.39% | ||||
| PUBLICLY LISTED * | 1,007,631,985.92 | 40.31% | ||||
| OTHERS | 157,507,921.51 | 6.30% | ||||
| TOTAL | 2,500,000,000.00 | 100.00 % | ||||
*Albaraka Group's publicly listed shares which amount to 1.72% of total capital are not included.The share of publicly listed shares in the total capital is 42.02%.