29.06.2022 Gross Profit Rates Distributed on Date Of | |||||||
---|---|---|---|---|---|---|---|
Accounts | 1 Month | 3 Months | 6 Months | 1 Year | |||
TL | 15,14 | 15,08 | 15,63 | 16,34 | |||
USD | 0,62 | 0,51 | 0,5 | 1,05 | |||
EURO | 0,55 | 0,42 | 0,37 | 0,75 | |||
XAU | 0,15 | 0,23 | 0,26 | 0,49 |
Gross Profit
0
Gross Rate (Annual)
0
Net Profit
0
Installment Amount
+ Net Profit
0
Net Rate
(Annual)
0
Income Tax
0