google-user-content
Albaraka Mobil
Mobil Bankacılık
Aç
Year 2025 2024 2017 2016 2015 2014 2013 2010 2009 2008 2007
Net Profit for the Year (TL) 13,187,023 4,310,448 237,09 217,609 302,863 252,631 241,408 134,043 105,625 136,241 84,979
Cash Dividend (TL) * 654,505 431,045 45 43,521 50,4 34,2 31,5  13,475 10,78 45,8 32,292
Capital (TL) 2,500,000 2,500,000 900,000 900,000 900,000 900,000 900,000 539,000 269,500 269,500 160,000
Dividends -to- Capital 26.18% 17.24% 5.00% 4.84% 5.60% 3.80% 3.50% 2.50% 2.00% 16.99% 11.98%
Earnings Per Share (TL) 527.123 1.72418 0.263 0.242 0.337 0.28 0.268 0.25 0.20 0.51 0.32
Dividends Per Share (TL) 0.261802 0.172418 0,05 0.0484 0.056 0.038 0.035 0.02 0.17 0.12 0.06
* Gross